Defensa Póster Presencial
Secretaría Técnica - Sede Exposición técnica:
El Antiguo Convento, sala Invernadero. C/ Las Monjas, s/n. 28660 Boadilla del Monte (Madrid)
Las normas para la defensa de comunicaciones póster son:
- Deberá estar delante de su póster para la defensa a la hora estipulada
- Dispondrá de 3 minutos máximo para exponer.
- Los moderadores/as de su comunicación controlarán el tiempo de presentación.
Los póster elegidos por el Comité para su defensa presencial en el Congreso:
Miércoles 27 de octubre de 14:30-15:30h
| ID | Título Comunicación | Simposium | 
| 3 | Colon cancer patient-derived organoids as a platform for personalized antitumoral drug testing | 1 | 
| 38 | Disruption of TAp73 isoform by CRISPR-Cas9-mediated gene editing in mouse embryonic stem cells reveals alterations in adhesion gene networks | 1 | 
| 43 | p53 regulation by MDM2 contributes to self-renewal and differentiation of basal stem cells in mouse and human airway epithelium | 2 | 
| 44 | Junctional adhesion molecule 3 expression in the mouse airway epithelium is linked to multiciliated cells | 2 | 
| 89 | Simultaneous mapping of calcium and contraction in the developing heart of zebrafish larvae | 2 | 
| 67 | The SUMO and ubiquitin pathways control DNA replication | 4 | 
| 26 | Sting triggers NF-κB-dependent proinflammatory effects in renal tubular cells and kidney injured tissue | 5 | 
| 33 | Podoplanin-CD44-MT1 role in the modulation of invadopodia-mediated extracellular matrix degradation and invasiveness of squamous carcinoma | 6 | 
| 71 | p73 regulates cell junction dynamics during vascular morphogenesis through the regulation of AMOT/YAP pathway | 6 | 
| 81 | β-catenin signaling mediates adipose tissue induced phenotype-switch in melanoma. | 6 | 
Jueves 28 de octubre de 14:30-15:30h
| ID | Título Comunicación |  Simposium  | 
| 63 | Role of the NADPH oxidase NOX4 in the response to TGF-beta in hepatocelular carcinoma cells | 5 | 
| 73 | The NADPH Oxidase NOX4 Inhibits c-Myc and Nrf2 Activation and Protects Cells from Oxidative Stress in Hepatocellular Carcinoma | 5 | 
| 102 | Glut1 as colorectal cancer biomarker in liquid biopsy | 5 | 
| 106 | CITK and ZIPK differentially control NMII activation, lamellipodial dynamics and cell polarity and division in migrating cells | 5 | 
| 109 | Vitamin D-mediated inhibition of NF-kB activity reduces activation of the NOX/ROS/AMPK/EP300 axis in colorectal cancer. New antitumor mechanism of vitamin D. | 5 | 
| 22 | Phenotype-genotype correlation of disease-inducing MYH9 variants at a cellular and single-molecule level | 7 | 
| 53 | Development of a cell model system to study food allergen-induced immune response | 7 | 
| 8 | Ambra1 haploinsufficiency results in metabolic alterations and exacerbates age-associated retinal degeneration | 8 | 
| 35 | Small extracellular vesicles from young fibroblasts improve the antioxidant response and senescence in neurons and old mice brains | 8 | 
| 84 | Study of the physiological role of the scaffold protein SHOC2/Sur8 in the development of vertebrates and its implication in neurodegeneration | 9 | 
Listado de Comunicaciones orales por Symposium (pinchar para visualizar)